| Varenummer | Kaliber | Twist | Pibelængde | Farve | Pris |
| VRF647040 | .308 Win Match | 1/10 | 32" | Horizon Blue | 28.995,00 |
| VRF647050 | .308 Win Match | 1/10 | 32" | Smokey Grey | 28.995,00 |
| VRF647060 | .308 Win Match | 1/10 | 32" | Canyon Red | 28.995,00 |
| VRF656040 | .308 Win Match | 1/11 | 30" | Horizon Blue | 28.995,00 |
| VRF656050 | .308 Win Match | 1/11 | 30" | Smokey Grey | 28.995,00 |
| VRF656060 | .308 Win Match | 1/11 | 30" | Canyon Red | 28.995,00 |
| VRFE26040 | 6,5 Creedmoor | 1/8,5 | 30" | Horizon Blue | 28.995,00 |
| VRFE26050 | 6,5 Creedmoor | 1/8,5 | 30" | Smokey Grey | 28.995,00 |
| VRFE26060 | 6,5 Creedmoor | 1/8,5 | 30" | Canyon Red | 28.995,00 |
| VRFF26040 | 6,5x47 Lapua | 1/8,5 | 30" | Horizon Blue | 28.995,00 |
| VRFF26050 | 6,5x47 Lapua | 1/8,5 | 30" | Smokey Grey | 28.995,00 |
| VRFF26060 | 6,5x47 Lapua | 1/8,5 | 30" | Canyon Red | 28.995,00 |
| Påkrævet Tilladelse | Våbenpåtegning (SKV/Jagt) |
