| Varenummer | Kaliber | Twist | Pibelængde | Farve | Pris |
| VRH123000 | .260 Rem | 1/8,5 | 26" | Hard Black Anodised | 31.995,00 |
| VRH553000 | .308 Win | 1/11 | 26" | Hard Black Anodised | 31.995,00 |
| VRHE23000 | 6,5 Creedmoor | 1/8,5 | 26" | Hard Black Anodised | 31.995,00 |
| VRHF23000 | 6,5x47 Lapua | 1/8,5 | 26" | Hard Black Anodised | 31.995,00 |
| Påkrævet Tilladelse | Våbenpåtegning (SKV/Jagt) |
