Victrix Absolute V
41.995,00 DKK
Vejl. udsalgspris 41.995,00 DKK
Vælg kaliber, farve, pibelængde og stigning forneden. NB. Prisen kan variere en smule alt efter kaliber.
 
Produktdetaljer
| Varenummer | Kaliber | Twist | Pibelængde | Farve | Pris | 
| VRA227040 | .284 Win | 1/8,5 | 32" | Horizon Blue | 41.995,00 | 
| VRA227050 | .284 Win | 1/8,5 | 32" | Smokey Grey | 41.995,00 | 
| VRA227060 | .284 Win | 1/8,5 | 32" | Canyon Red | 41.995,00 | 
| VRA447040 | .300 WSM | 1/10 | 32" | Horizon Blue | 42.995,00 | 
| VRA447050 | .300 WSM | 1/10 | 32" | Smokey Grey | 42.995,00 | 
| VRA447060 | .300 WSM | 1/10 | 32" | Canyon Red | 42.995,00 | 
| VRA487040 | .300 WSM | 1/9,5 | 32" | Horizon Blue | 42.995,00 | 
| VRA487050 | .300 WSM | 1/9,5 | 32" | Smokey Grey | 42.995,00 | 
| VRA487060 | .300 WSM | 1/9,5 | 32" | Canyon Red | 42.995,00 | 
| VRA556040 | .308 Win | 1/11 | 30" | Horizon Blue | 41.995,00 | 
| VRA556050 | .308 Win | 1/11 | 30" | Smokey Grey | 41.995,00 | 
| VRA556060 | .308 Win | 1/11 | 30" | Canyon Red | 41.995,00 | 
| VRA647040 | .308 Win Match | 1/10 | 32" | Horizon Blue | 41.995,00 | 
| VRA647050 | .308 Win Match | 1/10 | 32" | Smokey Grey | 41.995,00 | 
| VRA647060 | .308 Win Match | 1/10 | 32" | Canyon Red | 41.995,00 | 
| VRA656040 | .308 Win Match | 1/11 | 30" | Horizon Blue | 41.995,00 | 
| VRA656050 | .308 Win Match | 1/11 | 30" | Smokey Grey | 41.995,00 | 
| VRA656060 | .308 Win Match | 1/11 | 30" | Canyon Red | 41.995,00 | 
| VRA687040 | .308 Win Match | 1/9,5 | 32" | Horizon Blue | 41.995,00 | 
| VRA687050 | .308 Win Match | 1/9,5 | 32" | Smokey Grey | 41.995,00 | 
| VRA687060 | .308 Win Match | 1/9,5 | 32" | Canyon Red | 41.995,00 | 
| VRAC25040 | 6 BR | 1/8,5 | 28" | Horizon Blue | 41.995,00 | 
| VRAC25050 | 6 BR | 1/8,5 | 28" | Smokey Grey | 41.995,00 | 
| VRAC25060 | 6 BR | 1/8,5 | 28" | Canyon Red | 41.995,00 | 
| VRAD25040 | 6 XC | 1/8,5 | 28" | Horizon Blue | 41.995,00 | 
| VRAD25050 | 6 XC | 1/8,5 | 28" | Smokey Grey | 41.995,00 | 
| VRAD25060 | 6 XC | 1/8,5 | 28" | Canyon Red | 41.995,00 | 
| VRAE26040 | 6,5 Creedmoor | 1/8,5 | 30" | Horizon Blue | 41.995,00 | 
| VRAE26050 | 6,5 Creedmoor | 1/8,5 | 30" | Smokey Grey | 41.995,00 | 
| VRAE26060 | 6,5 Creedmoor | 1/8,5 | 30" | Canyon Red | 41.995,00 | 
| VRAF26040 | 6,5x47 Lapua | 1/8,5 | 30" | Horizon Blue | 41.995,00 | 
| VRAF26050 | 6,5x47 Lapua | 1/8,5 | 30" | Smokey Grey | 41.995,00 | 
| VRAF26060 | 6,5x47 Lapua | 1/8,5 | 30" | Canyon Red | 41.995,00 | 
| VRAG27040 | 7/270 WSM | 1/8,5 | 32" | Horizon Blue | 42.995,00 | 
| VRAG27050 | 7/270 WSM | 1/8,5 | 32" | Smokey Grey | 42.995,00 | 
| VRAG27060 | 7/270 WSM | 1/8,5 | 32" | Canyon Red | 42.995,00 | 
Tilladelse
| Påkrævet Tilladelse | Våbenpåtegning (SKV/Jagt) |